Difference between revisions of "Grid Convergence by Bahram Haddadi"
Jump to navigation
Jump to search
Jozsef Nagy (talk | contribs) |
Jozsef Nagy (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[category:numerics]] | [[category:numerics]] | ||
| − | * '''contributor''': Bahram Haddadi, Jozsef Nagy | + | * '''contributor''': Bahram Haddadi, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen |
* '''affiliation''': Forschungsgruppe Thermische Verfahrenstechnik & Fluiddynamische Simulation am Institut für Verfahrenstechnik der Technischen Universität Wien, Austria | * '''affiliation''': Forschungsgruppe Thermische Verfahrenstechnik & Fluiddynamische Simulation am Institut für Verfahrenstechnik der Technischen Universität Wien, Austria | ||
* '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | * '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | ||
| − | * '''OpenFOAM version''': | + | * '''OpenFOAM version''': OpenFOAM 5.0 and v1712 |
* '''Published under''': CC BY-NC-SA license ([https://creativecommons.org/licenses creative commons licenses]) | * '''Published under''': CC BY-NC-SA license ([https://creativecommons.org/licenses creative commons licenses]) | ||
| − | * ''' | + | * '''Editorial board''': Bahram Haddadi, Christian Jordan, Michael Harasek |
| − | =[http:// | + | =[http://cfd.at/downloads/FoamTutV4_2-ExampleTwo.pdf Built in mesh]= |
| − | + | '''Explanation''': Using sonicFoam solver, simulate 10 s of flow over a forward step. | |
| + | |||
| + | [[File:tuvienna2.png|450px|right|]] | ||
| + | |||
| + | '''Objectives''': | ||
| + | |||
| + | * Basic case setup in OpenFOAM | ||
| + | * Setting up initial values of p and U | ||
| + | * Ensuring proper boundary definitions | ||
| + | |||
| + | Picture: Bahram Haddadi, TU Wien | ||
Revision as of 11:22, 14 March 2018
- contributor: Bahram Haddadi, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen
- affiliation: Forschungsgruppe Thermische Verfahrenstechnik & Fluiddynamische Simulation am Institut für Verfahrenstechnik der Technischen Universität Wien, Austria
- contact: click here for email address
- OpenFOAM version: OpenFOAM 5.0 and v1712
- Published under: CC BY-NC-SA license (creative commons licenses)
- Editorial board: Bahram Haddadi, Christian Jordan, Michael Harasek
Built in mesh
Explanation: Using sonicFoam solver, simulate 10 s of flow over a forward step.
Objectives:
- Basic case setup in OpenFOAM
- Setting up initial values of p and U
- Ensuring proper boundary definitions
Picture: Bahram Haddadi, TU Wien