Difference between revisions of "External flows by Robert Lee"
Jump to navigation
Jump to search
Andy Heather (talk | contribs) (Updated link) |
Jozsef Nagy (talk | contribs) |
||
| Line 1: | Line 1: | ||
* '''contributor''': Robert Lee | * '''contributor''': Robert Lee | ||
* '''affiliation''': Georgia Tech | * '''affiliation''': Georgia Tech | ||
| − | * '''contact''': [email protected] | + | * '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> |
* '''OpenFOAM version''': 2.3.x | * '''OpenFOAM version''': 2.3.x | ||
* '''published under''': CC ??? license ([https://creativecommons.org/licenses creative commons licenses]) | * '''published under''': CC ??? license ([https://creativecommons.org/licenses creative commons licenses]) | ||
Revision as of 13:05, 28 September 2016
- contributor: Robert Lee
- affiliation: Georgia Tech
- contact: click here for email address
- OpenFOAM version: 2.3.x
- published under: CC ??? license (creative commons licenses)
Go back to Day 14.
External flows
These videos
give you a compact introduction to highly compressible external flows. These pose a high challenge, as the compressibility as well as other thermodynamic effect have to be modelled correctly. You will learn about the following topics:
- Magnus effect
- space capsule atmospheric entry simulation
- hyperloop drag simulation