Difference between revisions of "Multiphase modeling (VOF) by Bahram Haddadi"
Jump to navigation
Jump to search
Jozsef Nagy (talk | contribs) (Created page with "* '''contributor''': Bahram Haddadi, Jozsef Nagy and Christian Jordan * '''affiliation''': Forschungsgruppe Thermische Verfahrenstechnik & Fluiddynamische Simulation am Instit...") |
Jozsef Nagy (talk | contribs) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | * '''contributor''': | + | [[category:multiphase]] |
| − | + | [[category:VOF]] | |
| − | * '''contact''': <mail address='bahram.haddadi | + | * '''contributor''': Christian Jordan, Michael Harasek, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen |
| − | * '''OpenFOAM version''': | + | * '''contact''': <mail address='bahram.haddadi@chasecenter.at' description='author'>click here for email address</mail> |
| + | * '''OpenFOAM version''': v12 | ||
* '''Published under''': CC BY-NC-SA license ([https://creativecommons.org/licenses creative commons licenses]) | * '''Published under''': CC BY-NC-SA license ([https://creativecommons.org/licenses creative commons licenses]) | ||
| − | * ''' | + | * '''Editorial board''': Bahram Haddadi, Christian Jordan, Michael Harasek |
| − | =[ | + | =[https://www.fluiddynamics.at/downloads/openfoam-basic-training/_tutorials/Example_Eight.pdf Multiphase]= |
| − | + | '''Explanation''': Use the interFoam solver to simulate breaking of a dam for 2s. | |
| + | |||
| + | [[File:tuvienna8.png|450px|right|]] | ||
| + | |||
| + | '''Objectives''': | ||
| + | |||
| + | * Understanding how to set viscosity, surface tension and density for two phases | ||
| + | |||
| + | Download pdf [https://www.fluiddynamics.at/downloads/openfoam-basic-training/_tutorials/Example_Eight.pdf here]. | ||
| + | |||
| + | Picture: Bahram Haddadi, TU Wien | ||
Latest revision as of 10:48, 9 April 2025
- contributor: Christian Jordan, Michael Harasek, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen
- contact: click here for email address
- OpenFOAM version: v12
- Published under: CC BY-NC-SA license (creative commons licenses)
- Editorial board: Bahram Haddadi, Christian Jordan, Michael Harasek
Multiphase
Explanation: Use the interFoam solver to simulate breaking of a dam for 2s.
Objectives:
- Understanding how to set viscosity, surface tension and density for two phases
Download pdf here.
Picture: Bahram Haddadi, TU Wien