Difference between revisions of "Theory of mphase"
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
* '''affiliation''': Universita degli Studi di Genova, Wolf Dynamics | * '''affiliation''': Universita degli Studi di Genova, Wolf Dynamics | ||
* '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | * '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | ||
| − | * '''OpenFOAM version''': | + | * '''OpenFOAM version''': 7 |
* '''published under''': CC BY-SA license ([https://creativecommons.org/licenses creative commons licenses]) | * '''published under''': CC BY-SA license ([https://creativecommons.org/licenses creative commons licenses]) | ||
| Line 9: | Line 9: | ||
=[http://www.wolfdynamics.com/wiki/advanced_multiphase_flows1.pdf Multiphase flows modeling - Separated flows, dispersed flows, and lagrangian particles]= | =[http://www.wolfdynamics.com/wiki/advanced_multiphase_flows1.pdf Multiphase flows modeling - Separated flows, dispersed flows, and lagrangian particles]= | ||
| + | |||
| + | [[File:joegi_f2.png|600px|right|Multiphase applications]] | ||
In these [http://www.wolfdynamics.com/wiki/advanced_multiphase_flows1.pdf slides], you will find a general introduction to multiphase flows. You will learn about, | In these [http://www.wolfdynamics.com/wiki/advanced_multiphase_flows1.pdf slides], you will find a general introduction to multiphase flows. You will learn about, | ||
| − | * Overview of | + | * Multi-phase flows classification |
| − | * | + | * Overview of multi-phase modeling approaches |
| + | * Multi-phase models in OpenFOAM | ||
| + | * Multi-phase solvers in OpenFOAM | ||
* Boundary conditions and initial conditions | * Boundary conditions and initial conditions | ||
| − | |||
| − | |||
| − | |||
* Guidelines and tips | * Guidelines and tips | ||
Go back to the [https://wiki.openfoam.com/Collection_by_authors#Joel_Guerrero contributions page]. | Go back to the [https://wiki.openfoam.com/Collection_by_authors#Joel_Guerrero contributions page]. | ||
Latest revision as of 10:01, 6 January 2020
- contributor: Joel Guerrero
- affiliation: Universita degli Studi di Genova, Wolf Dynamics
- contact: click here for email address
- OpenFOAM version: 7
- published under: CC BY-SA license (creative commons licenses)
Go back to Day 9.
Multiphase flows modeling - Separated flows, dispersed flows, and lagrangian particles
In these slides, you will find a general introduction to multiphase flows. You will learn about,
- Multi-phase flows classification
- Overview of multi-phase modeling approaches
- Multi-phase models in OpenFOAM
- Multi-phase solvers in OpenFOAM
- Boundary conditions and initial conditions
- Guidelines and tips
Go back to the contributions page.