Difference between revisions of "Finite Volume Discretization by Hrvoje Jasak"
Jump to navigation
Jump to search
Jozsef Nagy (talk | contribs) |
Jozsef Nagy (talk | contribs) |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | * ''' | + | [[category:numerics]] |
| − | * '''affiliation''': Wikki Ltd. | + | Go back to [https://wiki.openfoam.com/index.php?title=Day_4 Day 4]. |
| − | * '''contact''': [email protected] | + | |
| + | '''Part 1''': | ||
| + | * '''contributor''': Hrvoje Jasak | ||
| + | * '''affiliation''': Wikki Ltd. | ||
| + | * '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | ||
* '''OpenFOAM version''': every | * '''OpenFOAM version''': every | ||
| − | * '''published under''': CC | + | * '''published under''': CC BY license ([https://creativecommons.org/licenses creative commons licenses]) |
| − | =[https:// github.com/foam-at-pt/foam-at-pt.github.io/releases/download/PrimeiroEncontro/A3-slides.pdf Discretisation strategies]= | + | =[https://github.com/foam-at-pt/foam-at-pt.github.io/releases/download/PrimeiroEncontro/A3-slides.pdf Discretisation strategies]= |
| − | This [https:// github.com/foam-at-pt/foam-at-pt.github.io/releases/download/PrimeiroEncontro/A3-slides.pdf pdf] will give a short summary on the best strategies in OpenFOAM to improve your simulation results by optimizing the applied discretization schemes. | + | This [https://github.com/foam-at-pt/foam-at-pt.github.io/releases/download/PrimeiroEncontro/A3-slides.pdf pdf] will give a short summary on the best strategies in OpenFOAM to improve your simulation results by optimizing the applied discretization schemes. |
You will find suggestions and explanations on the following topics | You will find suggestions and explanations on the following topics | ||
| Line 16: | Line 20: | ||
* face interpolation | * face interpolation | ||
* diffusion discretization | * diffusion discretization | ||
| + | |||
| + | |||
| + | ---- | ||
| + | ---- | ||
| + | |||
| + | |||
| + | '''Part 2''': | ||
| + | * '''contributor''': Hrvoje Jasak and Kenneth Hoste | ||
| + | * '''affiliation''': Wikki Ltd and Dept. of Electronics and Information Systems (ELIS) of Ghent University | ||
| + | * '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> - <mail address='[email protected]' description='author'>click here for email address</mail> | ||
| + | * '''OpenFOAM version''': foam-extend 3.2 | ||
| + | * '''published under''': CC BY license ([https://creativecommons.org/licenses creative commons licenses]) | ||
| + | * '''additional acknowledgements''': | ||
| + | ** HPC-UGent [http://www.ugent.be/hpc/en] | ||
| + | ** Flemish Supercomputer Centre (VSC): [https://www.vscentrum.be] | ||
| + | ** SESAMENet [https://sesamenet.eu] | ||
| + | =[https://www.youtube.com/watch?v=a4B_oXR5Kzs Finite Volume Discretization]= | ||
| + | |||
| + | In this [https://www.youtube.com/watch?v=a4B_oXR5Kzs video] you will find a detailed talk on the topic covered in the [https://github.com/foam-at-pt/foam-at-pt.github.io/releases/download/PrimeiroEncontro/A3-slides.pdf pdf] above. | ||
Latest revision as of 05:13, 12 October 2017
Go back to Day 4.
Part 1:
- contributor: Hrvoje Jasak
- affiliation: Wikki Ltd.
- contact: click here for email address
- OpenFOAM version: every
- published under: CC BY license (creative commons licenses)
Discretisation strategies
This pdf will give a short summary on the best strategies in OpenFOAM to improve your simulation results by optimizing the applied discretization schemes.
You will find suggestions and explanations on the following topics
- gradient scheme
- gradient limiter
- convection discretization
- face interpolation
- diffusion discretization
Part 2:
- contributor: Hrvoje Jasak and Kenneth Hoste
- affiliation: Wikki Ltd and Dept. of Electronics and Information Systems (ELIS) of Ghent University
- contact: click here for email address - click here for email address
- OpenFOAM version: foam-extend 3.2
- published under: CC BY license (creative commons licenses)
- additional acknowledgements:
Finite Volume Discretization
In this video you will find a detailed talk on the topic covered in the pdf above.