Difference between revisions of "Multiphase modeling (VOF) by Bahram Haddadi"
Jump to navigation
Jump to search
Jozsef Nagy (talk | contribs) |
Jozsef Nagy (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[category:multiphase]] | [[category:multiphase]] | ||
[[category:VOF]] | [[category:VOF]] | ||
| − | * '''contributor''': Bahram Haddadi, Jozsef Nagy | + | * '''contributor''': Bahram Haddadi, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen |
* '''affiliation''': Forschungsgruppe Thermische Verfahrenstechnik & Fluiddynamische Simulation am Institut für Verfahrenstechnik der Technischen Universität Wien, Austria | * '''affiliation''': Forschungsgruppe Thermische Verfahrenstechnik & Fluiddynamische Simulation am Institut für Verfahrenstechnik der Technischen Universität Wien, Austria | ||
* '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | * '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | ||
| − | * '''OpenFOAM version''': | + | * '''OpenFOAM version''': OpenFOAM 5.0 and v1712 |
* '''Published under''': CC BY-NC-SA license ([https://creativecommons.org/licenses creative commons licenses]) | * '''Published under''': CC BY-NC-SA license ([https://creativecommons.org/licenses creative commons licenses]) | ||
| − | * ''' | + | * '''Editorial board''': Bahram Haddadi, Christian Jordan, Michael Harasek |
| − | =[http:// | + | =[http://cfd.at/downloads/FoamTutV4_8-ExampleEight.pdf Multiphase]= |
| − | + | '''Explanation''': Use the interFoam solver to simulate breaking of a dam for 2s. | |
| + | |||
| + | [[File:tuvienna8.png|450px|right|]] | ||
| + | |||
| + | '''Objectives''': | ||
| + | |||
| + | * Understanding how to set viscosity, surface tension and density for two phases | ||
| + | |||
| + | Picture: Bahram Haddadi, TU Wien | ||
Revision as of 11:36, 14 March 2018
- contributor: Bahram Haddadi, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen
- affiliation: Forschungsgruppe Thermische Verfahrenstechnik & Fluiddynamische Simulation am Institut für Verfahrenstechnik der Technischen Universität Wien, Austria
- contact: click here for email address
- OpenFOAM version: OpenFOAM 5.0 and v1712
- Published under: CC BY-NC-SA license (creative commons licenses)
- Editorial board: Bahram Haddadi, Christian Jordan, Michael Harasek
Multiphase
Explanation: Use the interFoam solver to simulate breaking of a dam for 2s.
Objectives:
- Understanding how to set viscosity, surface tension and density for two phases
Picture: Bahram Haddadi, TU Wien