Difference between revisions of "Vortex shedding by Joel Guerrero 2D"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
=[http://www.wolfdynamics.com/wiki/cylinder_vortex_shedding.pdf Vortex shedding - Circular cylinder (2D case)]= | =[http://www.wolfdynamics.com/wiki/cylinder_vortex_shedding.pdf Vortex shedding - Circular cylinder (2D case)]= | ||
| − | In this [http://www.wolfdynamics.com/wiki/cylinder_vortex_shedding.pdf pdf] you will conduct an extensive parameter study of the flow around a cylinder in order to understand | + | In this [http://www.wolfdynamics.com/wiki/cylinder_vortex_shedding.pdf pdf] you will conduct an extensive parameter study of the flow around a cylinder in order to understand how to setup different solvers and physics (laminar, turbulent, compressible). |
| + | * setting incompressible and compressible cases | ||
* difference between a laminar and a turbulent flow | * difference between a laminar and a turbulent flow | ||
| + | * mapping solutions | ||
* case setup | * case setup | ||
* dictionaries | * dictionaries | ||
Revision as of 20:08, 13 December 2016
- contributor: Joel Guerrero
- affiliation: Universita degli Studi di Genova, Wolf Dynamics
- contact: [email protected]
- OpenFOAM version: 3.0.x
- published under: CC BY-SA license (creative commons licenses)
Go back to Day 8.
Vortex shedding - Circular cylinder (2D case)
In this pdf you will conduct an extensive parameter study of the flow around a cylinder in order to understand how to setup different solvers and physics (laminar, turbulent, compressible).
- setting incompressible and compressible cases
- difference between a laminar and a turbulent flow
- mapping solutions
- case setup
- dictionaries
- output
- parameter study
- post processing
You can download the case files in the following link