Difference between revisions of "Discretization by Bahram Haddadi"
Jump to navigation
Jump to search
Jozsef Nagy (talk | contribs) |
Jozsef Nagy (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[category:numerics]] | [[category:numerics]] | ||
| − | * '''contributor''': Bahram Haddadi, Jozsef Nagy | + | * '''contributor''': Bahram Haddadi, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen |
* '''affiliation''': Forschungsgruppe Thermische Verfahrenstechnik & Fluiddynamische Simulation am Institut für Verfahrenstechnik der Technischen Universität Wien, Austria | * '''affiliation''': Forschungsgruppe Thermische Verfahrenstechnik & Fluiddynamische Simulation am Institut für Verfahrenstechnik der Technischen Universität Wien, Austria | ||
* '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | * '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | ||
| − | * '''OpenFOAM version''': | + | * '''OpenFOAM version''': OpenFOAM 5.0 and v1712 |
* '''Published under''': CC BY-NC-SA license ([https://creativecommons.org/licenses creative commons licenses]) | * '''Published under''': CC BY-NC-SA license ([https://creativecommons.org/licenses creative commons licenses]) | ||
| − | * ''' | + | * '''Editorial board''': Bahram Haddadi, Christian Jordan, Michael Harasek |
| − | =[http:// | + | =[http://cfd.at/downloads/FoamTutV4_4-ExampleFour.pdf Discretization – Part 1]= |
| − | + | '''Explanation''': Use the scalarTransportFoam solver, simulate 5 s of flow inside a shock tube using different discritization schemes. | |
| + | |||
| + | [[File:tuvienna3.png|450px|right|]] | ||
| + | |||
| + | '''Objectives''': | ||
| + | |||
| + | * Understanding different discretization schemes. | ||
| + | |||
| + | Picture: Bahram Haddadi, TU Wien | ||
Revision as of 11:26, 14 March 2018
- contributor: Bahram Haddadi, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen
- affiliation: Forschungsgruppe Thermische Verfahrenstechnik & Fluiddynamische Simulation am Institut für Verfahrenstechnik der Technischen Universität Wien, Austria
- contact: click here for email address
- OpenFOAM version: OpenFOAM 5.0 and v1712
- Published under: CC BY-NC-SA license (creative commons licenses)
- Editorial board: Bahram Haddadi, Christian Jordan, Michael Harasek
Discretization – Part 1
Explanation: Use the scalarTransportFoam solver, simulate 5 s of flow inside a shock tube using different discritization schemes.
Objectives:
- Understanding different discretization schemes.
Picture: Bahram Haddadi, TU Wien