Difference between revisions of "Discretization by Bahram Haddadi"
Jump to navigation
Jump to search
Jozsef Nagy (talk | contribs) |
Jozsef Nagy (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[category:numerics]] | [[category:numerics]] | ||
* '''contributor''': Bahram Haddadi, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen | * '''contributor''': Bahram Haddadi, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen | ||
| − | |||
* '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | * '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | ||
* '''OpenFOAM version''': OpenFOAM v10 | * '''OpenFOAM version''': OpenFOAM v10 | ||
Revision as of 07:11, 9 April 2025
- contributor: Bahram Haddadi, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen
- contact: click here for email address
- OpenFOAM version: OpenFOAM v10
- Published under: CC BY-NC-SA license (creative commons licenses)
- Editorial board: Bahram Haddadi, Christian Jordan, Michael Harasek
Discretization – Part 1
Explanation: Use the scalarTransportFoam solver, simulate 5 s of flow inside a shock tube using different discritization schemes.
Objectives:
- Understanding different discretization schemes.
Download pdf here.
Picture: Bahram Haddadi, TU Wien