Difference between revisions of "Taylor Couette flow by Andras Horvath"
Jump to navigation
Jump to search
Jozsef Nagy (talk | contribs) (Created page with "* '''author''': Andras Horvath * '''affiliation''': Rheologic GmbH * '''contact''': [email protected] * '''OpenFOAM version''': 4.x * '''published under''': CC BY-ND...") |
Jozsef Nagy (talk | contribs) |
||
| Line 9: | Line 9: | ||
=Taylor Couette flow= | =Taylor Couette flow= | ||
| − | In this pdf you will find a compact | + | In this pdf you will find a compact description of a well known flow from literature. In this tutorial you will run a simple steady-state simulation, where you can directly compare the quality of your results with literature values. |
| + | |||
| + | You can download the case files here. | ||
| + | |||
| + | In this tutorial we focus on: | ||
| + | |||
| + | * case, geometry and mesh setup | ||
| + | * boundary conditions | ||
| + | * solution evaluation and post processing | ||
| + | * comparison with theory and experiments from literature | ||
Revision as of 10:19, 19 September 2016
- author: Andras Horvath
- affiliation: Rheologic GmbH
- contact: [email protected]
- OpenFOAM version: 4.x
- published under: CC BY-ND license ([https:// creativecommons.org/licenses creative commons licenses])
Go back to Day 2.
Taylor Couette flow
In this pdf you will find a compact description of a well known flow from literature. In this tutorial you will run a simple steady-state simulation, where you can directly compare the quality of your results with literature values.
You can download the case files here.
In this tutorial we focus on:
- case, geometry and mesh setup
- boundary conditions
- solution evaluation and post processing
- comparison with theory and experiments from literature