Difference between revisions of "Parallelization by Joel Guerrero"
Jump to navigation
Jump to search
Jozsef Nagy (talk | contribs) (Created page with "* '''author''': Joel Guerrero * '''affiliation''': Universita degli Studi di Genova, Wolf Dynamics * '''contact''': [email protected] * '''OpenFOAM version''': 3.0.x * ''...") |
Jozsef Nagy (talk | contribs) |
||
| Line 8: | Line 8: | ||
=[http:// www.wolfdynamics.com/images/pdf/module5.pdf Parallelization - Cluster and cloud]= | =[http:// www.wolfdynamics.com/images/pdf/module5.pdf Parallelization - Cluster and cloud]= | ||
| + | |||
| + | In this [http:// www.wolfdynamics.com/images/pdf/module5.pdf pdf] your will find an extensive introduction to parallelization in OpenFOAM. You will learn about | ||
| + | |||
| + | * multiple cores on a computer | ||
| + | * domain decomposition | ||
| + | * running in parallel | ||
| + | * visualization of parallel cases | ||
| + | * running in a cluster | ||
| + | * running in the cloud | ||
Revision as of 13:19, 20 September 2016
- author: Joel Guerrero
- affiliation: Universita degli Studi di Genova, Wolf Dynamics
- contact: [email protected]
- OpenFOAM version: 3.0.x
- published under: CC BY-SA license ([https:// creativecommons.org/licenses creative commons licenses])
Go back to Day 10.
[http:// www.wolfdynamics.com/images/pdf/module5.pdf Parallelization - Cluster and cloud]
In this [http:// www.wolfdynamics.com/images/pdf/module5.pdf pdf] your will find an extensive introduction to parallelization in OpenFOAM. You will learn about
- multiple cores on a computer
- domain decomposition
- running in parallel
- visualization of parallel cases
- running in a cluster
- running in the cloud