Difference between revisions of "Parallelization by Bahram Haddadi"
Jump to navigation
Jump to search
Jozsef Nagy (talk | contribs) |
Jozsef Nagy (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[category:parallelization]] | [[category:parallelization]] | ||
* '''contributor''': Bahram Haddadi, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen | * '''contributor''': Bahram Haddadi, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen | ||
| − | |||
* '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | * '''contact''': <mail address='[email protected]' description='author'>click here for email address</mail> | ||
* '''OpenFOAM version''': OpenFOAM v10 | * '''OpenFOAM version''': OpenFOAM v10 | ||
Revision as of 07:12, 9 April 2025
- contributor: Bahram Haddadi, Clemens Gößnitzer, Jozsef Nagy, Vikram Natarajan, Sylvia Zibuschka, Yitong Chen
- contact: click here for email address
- OpenFOAM version: OpenFOAM v10
- Published under: CC BY-NC-SA license (creative commons licenses)
- Editorial board: Bahram Haddadi, Christian Jordan, Michael Harasek
Parallel processing
Explanation: Use the compressibleInterFoam solver, simulate the example case for 0.5 s.
Objectives:
- Understanding the difference between incompressible and compressible solvers
- Understanding parallel processing and different discretization methods
Download pdf here.
Picture: Bahram Haddadi, TU Wien